Commission Disclosure

Commission structure on trail basis in annualised percentage.

Category Equity Funds Hybrid Funds Liquid Funds Debt Funds Index Funds
Name Min Max Min Max Min Max Min Max Min Max
Aditya Birla Sun Life Mutual Fund 0.75 1.10 0.40 0.75 0.07 0.08 0.35 0.40 0.10 0.60
Axis Mutual Fund 0.70 1.15 0.40 0.50 0.02 0.02 0.40 0.55 0.10 0.60
Bandhan Mutual Fund 0.70 1.15 0.40 0.50 0.02 0.02 0.40 0.55 0.10 0.60
Baroda BNP Paribas Mutual Fund 1.15 1.65 0.70 1.30 0.10 0.10 0.15 1.05 0.10 0.60
Canara Robeco Mutual Fund 0.90 1.45 1.20 1.20 0.09 0.09 0.70 0.75 0.10 0.60
DSP Mutual Fund 0.65 1.20 0.70 1.15 0.20 0.25 0.10 0.20 0.10 0.60
Edelweiss Mutual Fund 0.90 1.00 0.60 1.00 0.05 0.10 0.20 0.50 0.10 0.60
Franklin Templeton Mutual Fund 0.20 0.95 0.55 1.10 0.05 0.05 0.45 0.50 0.10 0.60
Helios Mutual Fund 1.30 1.30 1.50 1.50 N.A N.A 0.05 0.05 0.10 0.60
HDFC Mutual Fund 0.72 1.30 0.50 1.00 0.10 0.10 0.45 0.75 0.10 0.60
HSBC Mutual Fund 0.25 1.30 0.60 1.35 0.10 0.10 0.08 1.10 0.10 0.60
ICICI Prudential Mutual Fund 0.40 0.80 0.30 0.55 0.05 0.05 0.45 0.50 0.10 0.60
Invesco Mutual Fund 1.05 1.35 0.65 1.35 0.04 0.04 0.05 0.85 0.10 0.60
Kotak Mahindra Mutual Fund 1.15 1.50 0.95 1.15 0.03 0.03 0.75 1.05 0.10 0.60
Mahindra Manulife Mutual Fund 0.90 1.70 0.80 1.70 0.05 0.05 0.05 1.20 0.10 0.60
Mirae Asset Mutual Fund 0.80 1.25 0.75 1.35 0.10 0.10 0.35 0.40 0.10 0.60
Motilal Oswal Mutual Fund 1.00 1.15 1.15 1.15 0.15 0.15 0.07 0.07 0.10 0.60
Nippon India Mutual Fund 0.95 1.35 0.35 1.30 0.05 0.05 0.25 1.10 0.10 0.60
PGIM India Mutual Fund 1.15 1.75 0.60 1.55 0.10 0.10 0.05 1.00 0.10 0.60
PPFAS Mutual Fund 0.75 1.10 0.30 0.35 0.10 0.10 N.A N.A 0.10 0.60
Quant Mutual Fund 0.60 1.40 0.95 1.15 0.25 0.25 0.10 0.90 0.10 0.60
SBI Mutual Fund 0.88 1.33 0.81 0.95 0.10 0.10 0.37 0.52 0.10 0.60
Sundaram Mutual Fund 1.20 1.30 1.20 1.20 0.25 0.25 0.90 0.90 0.10 0.60
Tata Mutual Fund 0.50 1.30 0.50 0.95 0.05 0.20 0.40 0.65 0.10 0.60
UTI Mutual Fund 0.90 1.45 0.45 1.30 0.05 0.05 0.50 0.90 0.10 0.60
Union Mutual Fund 0.85 1.40 0.60 1.35 0.10 0.80 0.50 0.90 0.10 0.60
WhiteOak Capital Mutual Fund 1.30 1.75 1.20 1.60 0.10 0.10 0.55 0.55 0.10 0.60
Note:

(i.) Commissions quoted are on annualised basis, there are no upfront brokerages

(ii.) Commission structure mentioned above pertains to the quarter April, May, June'2024

(iii.) Commission strcuture pertains to only large cities where schemes get distributed

(iv.) Structure provided is on basis of communication received