STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 13-10-2025 Current Value as on 12-11-2025 Profit Returns (%)
1,000,000 13-11-2022 to 12-11-2025 23 47,961.63 883,497 1,000,000 1,031,799 915,296 12.95
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 13-10-2025 Current Value as on 12-11-2025 Profit Returns (%)
13-11-2022 to 12-11-2025 23 4,977.71 883,497 566,796 581,924 -301,574 11.43
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,613,722 613,722 12.73
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
15-11-2021 13.179 75,878.2912 75,878.2912 1,000,000 1,000,000 0 0 1,000,000
14-11-2022 13.394 1,217.9956 74,660.2957 1,016,314 -16,314 261.87 364 1,000,000
13-12-2022 13.913 2,785.071 71,875.2246 1,038,749 -38,749 2,044.24 393 1,000,000
13-01-2023 13.529 -2,040.0685 73,915.2931 972,400 27,600 -714.02 424 1,000,000
13-02-2023 13.161 -2,066.7752 75,982.0682 972,799 27,201 37.2 455 1,000,000
13-03-2023 12.671 -2,938.3011 78,920.3693 962,769 37,231 1,492.66 483 1,000,000
13-04-2023 13.291 3,681.4859 75,238.8835 1,048,931 -48,931 412.33 514 1,000,000
15-05-2023 13.988 3,749.035 71,489.8484 1,052,442 -52,442 3,032.97 546 1,000,000
13-06-2023 14.321 1,662.3224 69,827.526 1,023,806 -23,806 1,898.37 575 1,000,000
13-07-2023 14.817 2,337.4808 67,490.0452 1,034,634 -34,634 3,828.79 605 1,000,000
14-08-2023 15.038 991.8407 66,498.2045 1,014,915 -14,915 1,843.83 637 1,000,000
13-09-2023 15.687 2,751.1528 63,747.0517 1,043,157 -43,157 6,899.89 667 1,000,000
13-10-2023 15.426 -1,078.5674 64,825.6191 983,362 16,638 -2,423.54 697 1,000,000
13-11-2023 15.353 -308.231 65,133.8501 995,268 4,732 -670.09 728 1,000,000
13-12-2023 16.35 3,971.7706 61,162.0795 1,064,938 -64,938 12,594.48 758 1,000,000
15-01-2024 16.793 1,613.4581 59,548.6214 1,027,095 -27,095 5,831.04 791 1,000,000
13-02-2024 16.326 -1,703.3692 61,251.9907 972,191 27,809 -5,360.5 820 1,000,000
13-03-2024 16.149 -671.3482 61,923.3389 989,158 10,842 -1,993.9 849 1,000,000
15-04-2024 16.668 1,928.1385 59,995.2004 1,032,138 -32,138 6,727.28 882 1,000,000
13-05-2024 16.833 588.0834 59,407.117 1,009,899 -9,899 2,148.86 910 1,000,000
13-06-2024 17.924 3,615.9989 55,791.1181 1,064,813 -64,813 17,157.91 941 1,000,000
15-07-2024 18.972 3,081.8623 52,709.2557 1,058,469 -58,469 17,853.23 973 1,000,000
13-08-2024 17.945 -3,016.5732 55,725.8289 945,868 54,132 -14,376.99 1,002 1,000,000
13-09-2024 18.991 3,069.3074 52,656.5215 1,058,289 -58,289 17,838.81 1,033 1,000,000
14-10-2024 18.915 -211.5726 52,868.0941 995,998 4,002 -1,213.58 1,064 1,000,000
13-11-2024 18.063 -2,493.6952 55,361.7893 954,956 45,044 -12,179.21 1,094 1,000,000
13-12-2024 19.306 3,564.4206 51,797.3687 1,068,815 -68,815 21,839.21 1,124 1,000,000
13-01-2025 17.328 -5,912.6959 57,710.0646 897,545 102,455 -24,531.78 1,155 1,000,000
13-02-2025 17.54 697.5219 57,012.5428 1,012,235 -12,235 3,041.89 1,186 1,000,000
13-03-2025 17.401 -455.4189 57,467.9616 992,075 7,925 -1,922.78 1,214 1,000,000
15-04-2025 19.006 4,852.9979 52,614.9637 1,092,236 -92,236 28,278.42 1,247 1,000,000
13-05-2025 19.795 2,097.1562 50,517.8075 1,041,513 -41,513 13,874.79 1,275 1,000,000
13-06-2025 20.271 1,186.2501 49,331.5574 1,024,046 -24,046 8,412.89 1,306 1,000,000
14-07-2025 20.822 1,305.4312 48,026.1262 1,027,182 -27,182 9,977.41 1,337 1,000,000
13-08-2025 20.262 -1,327.3433 49,353.4695 973,105 26,895 -9,401.57 1,367 1,000,000
15-09-2025 20.386 300.1977 49,053.2719 1,006,120 -6,120 2,163.52 1,400 1,000,000
13-10-2025 20.85 1,091.6412 47,961.6307 1,022,761 -22,761 8,373.98 1,428 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-11-2022 81.032 201.3258 201.3258 16,314 16,314 16,314
13-12-2022 82.351 470.5309 671.8567 38,749 55,063 55,328
13-01-2023 79.704 -346.2823 325.5744 -27,600 27,462 25,950
13-02-2023 78.774 -345.3021 -19.7277 -27,201 262 -1,554
13-03-2023 75.824 -491.0215 -510.7492 -37,231 -36,970 -38,727
13-04-2023 78.395 624.155 113.4058 48,931 11,961 8,890
15-05-2023 80.983 647.5619 760.9677 52,442 64,403 61,625
13-06-2023 82.805 287.4962 1,048.4638 23,806 88,209 86,818
13-07-2023 85.21 406.46 1,454.9238 34,634 122,843 123,974
14-08-2023 86.423 172.5848 1,627.5086 14,915 137,758 140,654
13-09-2023 89.591 481.7151 2,109.2237 43,157 180,916 188,967
13-10-2023 87.851 -189.3886 1,919.8351 -16,638 164,278 168,659
13-11-2023 86.474 -54.7248 1,865.1103 -4,732 159,545 161,284
13-12-2023 92.046 705.5 2,570.6102 64,938 224,484 236,614
15-01-2024 96.445 280.9353 2,851.5455 27,095 251,579 275,017
13-02-2024 94.094 -295.5471 2,555.9984 -27,809 223,770 240,504
13-03-2024 94.571 -114.6398 2,441.3586 -10,842 212,928 230,882
15-04-2024 96.716 332.2947 2,773.6533 32,138 245,066 268,257
13-05-2024 96.67 102.4021 2,876.0554 9,899 254,965 278,028
13-06-2024 103.18 628.1563 3,504.2116 64,813 319,779 361,565
15-07-2024 109.578 533.5842 4,037.7959 58,469 378,248 442,454
13-08-2024 107.501 -503.5526 3,534.2433 -54,132 324,115 379,935
13-09-2024 114.063 511.0265 4,045.2698 58,289 382,404 461,416
14-10-2024 112.297 -35.6367 4,009.6331 -4,002 378,403 450,270
13-11-2024 105.728 -426.033 3,583.6001 -45,044 333,359 378,887
13-12-2024 112.172 613.4749 4,197.075 68,815 402,174 470,794
13-01-2025 102.775 -996.8883 3,200.1867 -102,455 299,718 328,899
13-02-2025 102.507 119.3532 3,319.5398 12,235 311,953 340,276
13-03-2025 99.128 -79.9446 3,239.5953 -7,925 304,028 321,135
15-04-2025 103.961 887.2181 4,126.8133 92,236 396,264 429,028
13-05-2025 109.039 380.7189 4,507.5322 41,513 437,777 491,497
13-06-2025 110.695 217.2318 4,724.764 24,046 461,824 523,008
14-07-2025 112.945 240.663 4,965.4271 27,182 489,006 560,820
13-08-2025 111.437 -241.3438 4,724.0833 -26,895 462,111 526,438
15-09-2025 113.892 53.7336 4,777.8169 6,120 468,231 544,155
13-10-2025 113.867 199.8886 4,977.7055 22,761 490,992 566,796

Disclaimer :We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.