STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 19-08-2025 Current Value as on 19-08-2025 Profit Returns (%)
1,000,000 19-08-2022 to 19-08-2025 22 48,716.32 952,790 1,000,000 1,000,000 952,790 14.72
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 19-08-2025 Current Value as on 19-08-2025 Profit Returns (%)
19-08-2022 to 19-08-2025 22 6,209.05 952,790 702,206 702,206 -250,584 12.04
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,702,206 702,206 14.22
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
20-08-2021 11.887 84,125.5153 84,125.5153 1,000,000 1,000,000 0 0 1,000,000
19-08-2022 12.778 5,866.0067 78,259.5085 1,074,956 -74,956 5,226.61 364 1,000,000
19-09-2022 13.148 2,202.3135 76,057.195 1,028,956 -28,956 2,777.12 395 1,000,000
19-10-2022 12.84 -1,824.4249 77,881.6199 976,574 23,426 -1,738.68 425 1,000,000
21-11-2022 13.419 3,360.4187 74,521.2013 1,045,093 -45,093 5,148.16 458 1,000,000
19-12-2022 13.82 2,162.3011 72,358.9001 1,029,883 -29,883 4,179.73 486 1,000,000
19-01-2023 13.541 -1,490.8894 73,849.7895 979,812 20,188 -2,465.93 517 1,000,000
20-02-2023 13.047 -2,796.1827 76,645.9723 963,518 36,482 -3,243.57 549 1,000,000
20-03-2023 12.561 -2,965.5236 79,611.4959 962,750 37,250 -1,998.76 577 1,000,000
19-04-2023 13.301 4,429.1788 75,182.3171 1,058,913 -58,913 6,262.86 607 1,000,000
19-05-2023 13.982 3,661.7907 71,520.5264 1,051,199 -51,199 7,671.45 637 1,000,000
19-06-2023 14.278 1,482.706 70,037.8204 1,021,170 -21,170 3,545.15 668 1,000,000
19-07-2023 15.117 3,887.1291 66,150.6913 1,058,762 -58,762 12,555.43 698 1,000,000
21-08-2023 14.998 -524.8655 66,675.5567 992,128 7,872 -1,632.86 731 1,000,000
20-09-2023 15.572 2,457.7299 64,217.8269 1,038,272 -38,272 9,056.73 761 1,000,000
19-10-2023 15.295 -1,163.0165 65,380.8434 982,212 17,788 -3,963.56 790 1,000,000
20-11-2023 15.267 -119.9098 65,500.7533 998,169 1,831 -405.3 822 1,000,000
19-12-2023 16.555 5,096.0417 60,404.7116 1,084,365 -84,365 23,788.32 851 1,000,000
19-01-2024 16.199 -1,327.4941 61,732.2057 978,496 21,504 -5,724.15 882 1,000,000
19-02-2024 16.701 1,855.5516 59,876.6541 1,030,990 -30,990 8,932.63 913 1,000,000
19-03-2024 16.0 -2,623.3459 62,500 958,026 41,974 -10,789.82 942 1,000,000
19-04-2024 16.626 2,353.2419 60,146.7581 1,039,125 -39,125 11,152.01 973 1,000,000
21-05-2024 17.03 1,426.852 58,719.906 1,024,299 -24,299 7,338.3 1,005 1,000,000
19-06-2024 18.32 4,134.7532 54,585.1528 1,075,749 -75,749 26,598.87 1,034 1,000,000
19-07-2024 18.784 1,348.3556 53,236.7973 1,025,328 -25,328 9,299.61 1,064 1,000,000
19-08-2024 18.207 -1,687.1331 54,923.9304 969,282 30,718 -10,662.68 1,095 1,000,000
19-09-2024 19.184 2,797.158 52,126.7723 1,053,661 -53,661 20,410.86 1,126 1,000,000
21-10-2024 18.864 -884.254 53,011.0263 983,319 16,681 -6,169.44 1,158 1,000,000
19-11-2024 18.24 -1,813.5351 54,824.5614 966,921 33,079 -11,521.39 1,187 1,000,000
19-12-2024 18.749 1,488.3835 53,336.1779 1,027,906 -27,906 10,213.29 1,217 1,000,000
20-01-2025 17.803 -2,834.1304 56,170.3084 949,544 50,456 -16,766.72 1,249 1,000,000
19-02-2025 17.495 -988.88 57,159.1883 982,700 17,300 -5,545.64 1,279 1,000,000
19-03-2025 18.175 2,138.5556 55,020.6327 1,038,868 -38,868 13,447.24 1,307 1,000,000
21-04-2025 19.939 4,867.6662 50,152.9665 1,097,056 -97,056 39,194.45 1,340 1,000,000
19-05-2025 20.1 401.7228 49,751.2438 1,008,075 -8,075 3,299.35 1,368 1,000,000
19-06-2025 20.241 346.5701 49,404.6737 1,007,015 -7,015 2,895.25 1,399 1,000,000
21-07-2025 20.912 1,585.2399 47,819.4338 1,033,151 -33,151 14,306.79 1,431 1,000,000
19-08-2025 20.527 -896.891 48,716.3248 981,590 18,410 -7,749.14 1,460 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-08-2022 79.112 947.4648 947.4648 74,956 74,956 74,956
19-09-2022 78.93 366.8569 1,314.3217 28,956 103,912 103,739
19-10-2022 78.339 -299.0288 1,015.2929 -23,426 80,486 79,537
21-11-2022 80.43 560.6547 1,575.9476 45,093 125,580 126,753
19-12-2022 81.475 366.7751 1,942.7227 29,883 155,463 158,283
19-01-2023 80.044 -252.2129 1,690.5098 -20,188 135,275 135,315
20-02-2023 78.838 -462.7438 1,227.766 -36,482 98,793 96,795
20-03-2023 75.06 -496.2689 731.4971 -37,250 61,543 54,906
19-04-2023 77.667 758.5269 1,490.024 58,913 120,455 115,726
19-05-2023 80.379 636.9718 2,126.9958 51,199 171,654 170,966
19-06-2023 83.067 254.8554 2,381.8512 21,170 192,825 197,853
19-07-2023 87.268 673.348 3,055.1992 58,762 251,586 266,621
21-08-2023 86.326 -91.1884 2,964.0108 -7,872 243,714 255,871
20-09-2023 88.856 430.7168 3,394.7276 38,272 281,986 301,642
19-10-2023 87.152 -204.1071 3,190.6205 -17,788 264,198 278,069
20-11-2023 87.624 -20.8923 3,169.7282 -1,831 262,367 277,744
19-12-2023 94.019 897.3183 4,067.0466 84,365 346,732 382,380
19-01-2024 94.686 -227.1094 3,839.9372 -21,504 325,228 363,588
19-02-2024 95.672 323.9147 4,163.8519 30,990 356,218 398,364
19-03-2024 94.327 -444.979 3,718.8729 -41,974 314,244 350,790
19-04-2024 96.492 405.474 4,124.3469 39,125 353,369 397,966
21-05-2024 98.899 245.698 4,370.045 24,299 377,668 432,193
19-06-2024 104.159 727.2408 5,097.2858 75,749 453,417 530,928
19-07-2024 109.11 232.1282 5,329.414 25,328 478,745 581,492
19-08-2024 109.612 -280.2397 5,049.1743 -30,718 448,027 553,450
19-09-2024 114.236 469.7353 5,518.9096 53,661 501,688 630,458
21-10-2024 110.57 -150.8598 5,368.0498 -16,681 485,007 593,545
19-11-2024 105.962 -312.1768 5,055.873 -33,079 451,928 535,730
19-12-2024 108.814 256.4532 5,312.3262 27,906 479,834 578,055
20-01-2025 104.919 -480.9045 4,831.4217 -50,456 429,378 506,908
19-02-2025 101.856 -169.8521 4,661.5696 -17,300 412,077 474,809
19-03-2025 102.331 379.8287 5,041.3983 38,868 450,946 515,891
21-04-2025 107.596 902.0446 5,943.4429 97,056 548,002 639,491
19-05-2025 111.11 72.6724 6,016.1153 8,075 556,077 668,451
19-06-2025 110.543 63.4588 6,079.5741 7,015 563,092 672,054
21-07-2025 113.427 292.2632 6,371.8373 33,151 596,242 722,738
19-08-2025 113.094 -162.7892 6,209.0481 -18,410 577,832 702,206

Disclaimer :We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.