STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 12-03-2026 Current Value as on 10-04-2026 Profit Returns (%)
1,000,000 12-04-2023 to 10-04-2026 25 48,470.75 864,300 1,000,000 1,018,177 882,476 14.93
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 12-03-2026 Current Value as on 10-04-2026 Profit Returns (%)
12-04-2023 to 10-04-2026 25 5,626.96 864,300 597,307 608,797 -255,502 5.95
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,626,974 626,974 12.95
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
12-04-2022 12.409 80,586.671 80,586.671 1,000,000 1,000,000 0 0 1,000,000
12-04-2023 13.189 4,765.9112 75,820.7597 1,062,858 -62,858 3,717.41 365 1,000,000
12-05-2023 13.899 3,873.1376 71,947.6221 1,053,833 -53,833 5,770.98 395 1,000,000
12-06-2023 14.27 1,870.5373 70,077.0848 1,026,693 -26,693 3,481.07 426 1,000,000
12-07-2023 14.803 2,523.2106 67,553.8742 1,037,351 -37,351 6,040.57 456 1,000,000
14-08-2023 15.038 1,055.6697 66,498.2045 1,015,875 -15,875 2,775.36 489 1,000,000
12-09-2023 15.557 2,218.4591 64,279.7455 1,034,513 -34,513 6,983.71 518 1,000,000
12-10-2023 15.502 -228.06 64,507.8054 996,465 3,535 -705.39 548 1,000,000
13-11-2023 15.353 -626.0446 65,133.8501 990,388 9,612 -1,843.08 580 1,000,000
12-12-2023 16.349 3,968.0295 61,165.8205 1,064,873 -64,873 15,634.04 609 1,000,000
12-01-2024 16.663 1,152.6176 60,013.2029 1,019,206 -19,206 4,903.24 640 1,000,000
12-02-2024 16.122 -2,013.8409 62,027.0438 967,533 32,467 -7,477.39 671 1,000,000
12-03-2024 16.427 1,151.6557 60,875.3881 1,018,918 -18,918 4,627.35 700 1,000,000
12-04-2024 16.942 1,850.4796 59,024.9085 1,031,351 -31,351 8,388.22 731 1,000,000
13-05-2024 16.833 -382.2085 59,407.117 993,566 6,434 -1,690.89 762 1,000,000
12-06-2024 17.86 3,416.0755 55,991.0414 1,061,011 -61,011 18,621.03 792 1,000,000
12-07-2024 18.842 2,918.1192 53,072.9222 1,054,983 -54,983 18,772.26 822 1,000,000
12-08-2024 18.193 -1,893.2736 54,966.1958 965,556 34,444 -10,950.69 853 1,000,000
12-09-2024 18.857 1,935.491 53,030.7048 1,036,498 -36,498 12,480.05 884 1,000,000
14-10-2024 18.915 162.6107 52,868.0941 1,003,076 -3,076 1,057.95 916 1,000,000
12-11-2024 18.495 -1,200.5731 54,068.6672 977,795 22,205 -7,306.69 945 1,000,000
12-12-2024 19.251 2,123.3137 51,945.3535 1,040,876 -40,876 14,527.71 975 1,000,000
13-01-2025 17.328 -5,764.7111 57,710.0646 900,109 99,891 -28,356.61 1,007 1,000,000
12-02-2025 17.527 655.2349 57,054.8297 1,011,484 -11,484 3,353.49 1,037 1,000,000
12-03-2025 17.439 -287.9079 57,342.7375 994,979 5,021 -1,448.18 1,065 1,000,000
15-04-2025 19.006 4,727.7738 52,614.9637 1,089,856 -89,856 31,189.12 1,099 1,000,000
12-05-2025 19.866 2,277.7041 50,337.2596 1,045,249 -45,249 16,984.84 1,126 1,000,000
12-06-2025 20.414 1,351.2696 48,985.99 1,027,585 -27,585 10,816.91 1,157 1,000,000
14-07-2025 20.822 959.8638 48,026.1262 1,019,986 -19,986 8,075.33 1,189 1,000,000
12-08-2025 20.218 -1,434.7502 49,460.8764 970,992 29,008 -11,203.96 1,218 1,000,000
12-09-2025 20.351 323.2419 49,137.6345 1,006,578 -6,578 2,567.19 1,249 1,000,000
13-10-2025 20.85 1,176.0038 47,961.6307 1,024,520 -24,520 9,926.65 1,280 1,000,000
12-11-2025 21.513 1,478.1091 46,483.5216 1,031,799 -31,799 13,456.71 1,310 1,000,000
12-12-2025 21.873 765.0559 45,718.4657 1,016,734 -16,734 7,240.49 1,340 1,000,000
12-01-2026 21.822 -106.8482 45,825.3139 997,668 2,332 -1,005.76 1,371 1,000,000
12-02-2026 22.446 1,273.9462 44,551.3677 1,028,595 -28,595 12,786.6 1,402 1,000,000
12-03-2026 20.631 -3,919.3802 48,470.7479 919,139 80,861 -32,225.14 1,430 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
12-04-2023 78.354 802.2258 802.2258 62,858 62,858 62,858
12-05-2023 80.55 668.3146 1,470.5404 53,833 116,690 118,452
12-06-2023 82.297 324.3444 1,794.8848 26,693 143,383 147,714
12-07-2023 85.13 438.7535 2,233.6383 37,351 180,734 190,150
14-08-2023 86.423 183.6914 2,417.3297 15,875 196,609 208,913
12-09-2023 89.32 386.3924 2,803.7221 34,513 231,122 250,428
12-10-2023 88.255 -40.0588 2,763.6633 -3,535 227,586 243,907
13-11-2023 86.474 -111.1509 2,652.5124 -9,612 217,975 229,373
12-12-2023 91.999 705.1524 3,357.6648 64,873 282,848 308,902
12-01-2024 95.654 200.7869 3,558.4517 19,206 302,054 340,380
12-02-2024 93.366 -347.7405 3,210.7111 -32,467 269,587 299,771
12-03-2024 96.075 196.9113 3,407.6224 18,918 288,505 327,387
12-04-2024 97.972 319.9978 3,727.6202 31,351 319,856 365,202
13-05-2024 96.67 -66.5534 3,661.0668 -6,434 313,422 353,915
12-06-2024 102.854 593.1817 4,254.2485 61,011 374,433 437,566
12-07-2024 109.135 503.8091 4,758.0576 54,983 429,417 519,271
12-08-2024 108.622 -317.1027 4,440.9549 -34,444 394,972 482,385
12-09-2024 114.095 319.8874 4,760.8423 36,498 431,470 543,188
14-10-2024 112.297 27.3897 4,788.232 3,076 434,546 537,704
12-11-2024 107.381 -206.7833 4,581.4487 -22,205 412,341 491,961
12-12-2024 111.522 366.5278 4,947.9765 40,876 453,217 551,808
13-01-2025 102.775 -971.9379 3,976.0386 -99,891 353,326 408,637
12-02-2025 102.565 111.971 4,088.0096 11,484 364,810 419,287
12-03-2025 99.637 -50.3912 4,037.6184 -5,021 359,789 402,296
15-04-2025 103.961 864.3248 4,901.9432 89,856 449,646 509,611
12-05-2025 110.408 409.8332 5,311.7764 45,249 494,894 586,463
12-06-2025 111.467 247.4707 5,559.2471 27,585 522,479 619,673
14-07-2025 112.945 176.9559 5,736.203 19,986 542,466 647,875
12-08-2025 110.849 -261.6873 5,474.5157 -29,008 513,458 606,845
12-09-2025 113.952 57.7287 5,532.2444 6,578 520,036 630,410
13-10-2025 113.867 215.3361 5,747.5805 24,520 544,556 654,460
12-11-2025 116.906 272.0011 6,019.5816 31,799 576,354 703,725
12-12-2025 117.417 142.5183 6,162.0999 16,734 593,088 723,535
12-01-2026 116.119 -20.0798 6,142.0201 -2,332 590,757 713,205
12-02-2026 115.915 246.6893 6,388.7095 28,595 619,352 740,547
12-03-2026 106.151 -761.752 5,626.9575 -80,861 538,491 597,307

Disclaimer :We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.