STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 29-12-2025 Current Value as on 29-12-2025 Profit Returns (%)
1,000,000 29-12-2022 to 29-12-2025 18 45,934.77 994,365 1,000,000 1,000,000 994,365 16.61
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 29-12-2025 Current Value as on 29-12-2025 Profit Returns (%)
29-12-2022 to 29-12-2025 18 6,670.12 994,365 781,051 781,051 -213,314 11.52
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,781,051 781,051 15.51
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
29-12-2021 11.962 83,598.0605 83,598.0605 1,000,000 1,000,000 0 0 1,000,000
29-12-2022 13.699 10,600.0315 72,998.0291 1,145,210 -145,210 18,412.25 365 1,000,000
30-01-2023 12.964 -4,138.6572 77,136.6862 946,346 53,654 -4,146.93 397 1,000,000
28-02-2023 12.868 -575.468 77,712.1542 992,595 7,405 -521.37 426 1,000,000
03-04-2023 12.98 670.5517 77,041.6025 1,008,704 -8,704 682.62 460 1,000,000
29-05-2023 14.145 6,345.2433 70,696.3591 1,089,753 -89,753 13,851.67 516 1,000,000
30-06-2023 14.741 2,858.3563 67,838.0028 1,042,135 -42,135 7,943.37 548 1,000,000
31-07-2023 15.507 3,350.997 64,487.0059 1,051,964 -51,964 11,879.28 579 1,000,000
29-08-2023 15.264 -1,026.621 65,513.6268 984,330 15,670 -3,389.9 608 1,000,000
29-09-2023 15.372 460.2831 65,053.3437 1,007,075 -7,075 1,569.57 639 1,000,000
30-10-2023 14.983 -1,688.9642 66,742.3079 974,694 25,306 -5,102.36 670 1,000,000
29-11-2023 15.534 2,367.3884 64,374.9195 1,036,775 -36,775 8,456.31 700 1,000,000
29-12-2023 16.514 3,820.2387 60,554.6809 1,063,087 -63,087 17,389.73 730 1,000,000
29-01-2024 16.161 -1,322.6782 61,877.3591 978,624 21,376 -5,553.93 761 1,000,000
29-02-2024 16.526 1,366.6487 60,510.7104 1,022,585 -22,585 6,237.38 792 1,000,000
31-03-2024 16.375 -557.9919 61,068.7023 990,863 9,137 -2,462.42 823 1,000,000
29-04-2024 17.394 3,577.6134 57,491.0889 1,062,229 -62,229 19,433.6 852 1,000,000
29-05-2024 17.083 -1,046.6387 58,537.7276 982,120 17,880 -5,359.84 882 1,000,000
01-07-2024 18.855 5,501.3977 53,036.3299 1,103,729 -103,729 37,921.13 915 1,000,000
29-07-2024 18.703 -431.0283 53,467.3582 991,938 8,062 -2,905.56 943 1,000,000
29-08-2024 18.581 -351.0585 53,818.4167 993,477 6,523 -2,323.66 974 1,000,000
30-09-2024 19.324 2,069.2964 51,749.1203 1,039,987 -39,987 15,234.16 1,006 1,000,000
29-10-2024 19.023 -818.8238 52,567.9441 984,424 15,576 -5,781.71 1,035 1,000,000
29-11-2024 18.794 -640.5267 53,208.4708 987,962 12,038 -4,376.08 1,066 1,000,000
30-12-2024 18.488 -880.6681 54,089.1389 983,718 16,282 -5,747.24 1,097 1,000,000
29-01-2025 17.649 -2,571.2951 56,660.434 954,619 45,381 -14,622.96 1,127 1,000,000
28-02-2025 17.172 -1,573.9009 58,234.335 972,973 27,027 -8,200.02 1,157 1,000,000
01-04-2025 18.433 3,983.806 54,250.5289 1,073,433 -73,433 25,779.21 1,189 1,000,000
29-05-2025 20.119 4,546.2693 49,704.2597 1,091,466 -91,466 37,083.92 1,247 1,000,000
30-06-2025 21.046 2,189.2924 47,514.9672 1,046,076 -46,076 19,887.53 1,279 1,000,000
29-07-2025 20.565 -1,111.3396 48,626.3068 977,145 22,855 -9,560.85 1,308 1,000,000
29-08-2025 19.8 -1,878.7437 50,505.0505 962,801 37,199 -14,725.59 1,339 1,000,000
29-09-2025 20.154 887.1087 49,617.9418 1,017,879 -17,879 7,267.19 1,370 1,000,000
29-10-2025 21.547 3,207.7687 46,410.1731 1,069,118 -69,118 30,746.46 1,400 1,000,000
01-12-2025 22.046 1,050.4707 45,359.7024 1,023,159 -23,159 10,592.95 1,433 1,000,000
29-12-2025 21.77 -575.0702 45,934.7726 987,481 12,519 -5,640.29 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
29-12-2022 80.463 1,804.6783 1,804.6783 145,210 145,210 145,210
30-01-2023 77.874 -688.979 1,115.6993 -53,654 91,556 86,884
28-02-2023 76.815 -96.402 1,019.2973 -7,405 84,151 78,297
03-04-2023 76.955 113.102 1,132.3992 8,704 92,855 87,144
29-05-2023 81.73 1,098.1704 2,230.5696 89,753 182,608 182,304
30-06-2023 84.872 496.4538 2,727.0235 42,135 224,743 231,448
31-07-2023 87.249 595.5817 3,322.6052 51,964 276,707 289,894
29-08-2023 86.454 -181.2564 3,141.3488 -15,670 261,037 271,582
29-09-2023 87.795 80.5908 3,221.9396 7,075 268,112 282,870
30-10-2023 85.127 -297.2706 2,924.6691 -25,306 242,807 248,968
29-11-2023 89.207 412.2436 3,336.9126 36,775 279,582 297,676
29-12-2023 94.863 665.0372 4,001.9498 63,087 342,669 379,637
29-01-2024 94.727 -225.6569 3,776.2929 -21,376 321,293 357,717
29-02-2024 95.468 236.5739 4,012.8668 22,585 343,879 383,100
31-03-2024 96.432 -94.7519 3,918.1148 -9,137 334,741 377,832
29-04-2024 98.907 629.1669 4,547.2817 62,229 396,970 449,758
29-05-2024 99.472 -179.7463 4,367.5354 -17,880 379,091 434,447
01-07-2024 107.034 969.1206 5,336.656 103,729 482,820 571,204
29-07-2024 110.497 -72.9569 5,263.699 -8,062 474,758 581,623
29-08-2024 112.073 -58.2033 5,205.4957 -6,523 468,235 583,396
30-09-2024 115.424 346.4365 5,551.9322 39,987 508,222 640,826
29-10-2024 109.068 -142.8144 5,409.1178 -15,576 492,646 589,962
29-11-2024 108.889 -110.5535 5,298.5643 -12,038 480,608 576,955
30-12-2024 106.96 -152.2232 5,146.3411 -16,282 464,326 550,453
29-01-2025 103.127 -440.0476 4,706.2935 -45,381 418,945 485,346
28-02-2025 98.144 -275.3813 4,430.9122 -27,027 391,918 434,867
01-04-2025 103.19 711.6338 5,142.546 73,433 465,351 530,659
29-05-2025 111.086 823.3836 5,965.9296 91,466 556,818 662,731
30-06-2025 114.049 404.0005 6,369.9301 46,076 602,894 726,484
29-07-2025 112.309 -203.4984 6,166.4317 -22,855 580,039 692,546
29-08-2025 110.982 -335.1816 5,831.2501 -37,199 542,840 647,164
29-09-2025 111.588 160.2214 5,991.4715 17,879 560,719 668,576
29-10-2025 117.292 589.2797 6,580.7512 69,118 629,836 771,869
01-12-2025 117.987 196.2816 6,777.0328 23,159 652,995 799,602
29-12-2025 117.097 -106.9137 6,670.1191 -12,519 640,476 781,051

Disclaimer :We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.