Mutual Fund STP Calculator
Submit
STP - Transferor Scheme : ICICI Prudential Liquid Fund - Growth
Total Initial Investment Amount Monthly STP Amount (Rs.) STP Period No of Installments Total Amount Transferred Total No. Units Remaining Value as on 05-03-2017 Current Value as on 28-04-2024 Profit Returns (%)
200,000 10000 05-07-2015 to 27-04-2024 21 210,000 13.95 3,333 4,971 14,971 7.65
STP - Transferee Scheme : ICICI Prudential Equity & Debt Fund - Growth
Monthly STP Amount (Rs.) STP Period No of Installments Total Amount Invested Total No. Units Accumulated Value as on 06-03-2017 Current Value as on 26-04-2024 Profit Returns (%)
10000 05-07-2015 to 27-04-2024 21 210,000 2,176.77 244,887 745,979 535,979 17.17
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
200,000 750,951 550,951 16.17
ICICI Prudential Liquid Fund - Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
01-07-2015 211.2494 946.7483 946.7483 200,000 200,000 0 0 200,000
05-07-2015 211.4337 47.2962 899.4521 -10,000 190,000 8.72 4 190,174
05-08-2015 212.851 46.9812 852.4709 -10,000 180,000 75.25 35 181,449
06-09-2015 214.278 46.6683 805.8025 -10,000 170,000 141.34 67 172,666
05-10-2015 215.5917 46.384 759.4186 -10,000 160,000 201.41 96 163,724
05-11-2015 216.9664 46.0901 713.3285 -10,000 150,000 263.5 127 154,768
06-12-2015 218.3229 45.8037 667.5248 -10,000 140,000 323.99 158 145,736
05-01-2016 219.6711 45.5226 622.0022 -10,000 130,000 383.38 188 136,636
05-02-2016 221.0523 45.2382 576.764 -10,000 120,000 443.47 219 127,495
07-03-2016 222.497 44.9444 531.8196 -10,000 110,000 505.52 250 118,328
05-04-2016 224.1503 44.6129 487.2066 -10,000 100,000 575.55 279 109,208
05-05-2016 225.6092 44.3244 442.8822 -10,000 90,000 636.49 309 99,918
05-06-2016 227.0989 44.0337 398.8485 -10,000 80,000 697.91 340 90,578
05-07-2016 228.5331 43.7573 355.0912 -10,000 70,000 756.29 370 81,150
05-08-2016 229.9254 43.4924 311.5988 -10,000 60,000 812.26 401 71,644
05-09-2016 231.2823 43.2372 268.3616 -10,000 50,000 866.17 432 62,067
05-10-2016 232.6004 42.9922 225.3694 -10,000 40,000 917.93 462 52,421
06-11-2016 233.9662 42.7412 182.6282 -10,000 30,000 970.94 494 42,729
05-12-2016 235.248 42.5083 140.1199 -10,000 20,000 1,020.14 523 32,963
05-01-2017 236.5083 42.2818 97.8381 -10,000 10,000 1,067.99 554 23,140
05-02-2017 237.8089 42.0506 55.7875 -10,000 0 1,116.84 585 13,267
05-03-2017 239.001 41.8408 13.9467 -10,000 -10,000 1,161.15 613 3,333
ICICI Prudential Equity & Debt Fund - Growth
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
06-07-2015 92.93 107.6079 107.6079 10,000 10,000 10,000
05-08-2015 95.43 104.7889 212.3967 10,000 20,000 20,269
07-09-2015 87.14 114.7579 327.1546 10,000 30,000 28,508
05-10-2015 91.57 109.2061 436.3607 10,000 40,000 39,958
05-11-2015 91.55 109.2299 545.5906 10,000 50,000 49,949
07-12-2015 91.08 109.7936 655.3842 10,000 60,000 59,692
05-01-2016 91.15 109.7093 765.0934 10,000 70,000 69,738
05-02-2016 87.28 114.5738 879.6672 10,000 80,000 76,777
08-03-2016 87.1 114.8106 994.4778 10,000 90,000 86,619
05-04-2016 88.45 113.0582 1,107.536 10,000 100,000 97,962
05-05-2016 90.94 109.9626 1,217.4986 10,000 110,000 110,719
06-06-2016 92.97 107.5616 1,325.0602 10,000 120,000 123,191
05-07-2016 98.49 101.5332 1,426.5934 10,000 130,000 140,505
05-08-2016 101.73 98.2994 1,524.8928 10,000 140,000 155,127
06-09-2016 105.34 94.9307 1,619.8235 10,000 150,000 170,632
05-10-2016 107.0 93.4579 1,713.2814 10,000 160,000 183,321
07-11-2016 104.75 95.4654 1,808.7468 10,000 170,000 189,466
05-12-2016 104.55 95.648 1,904.3948 10,000 180,000 199,104
05-01-2017 106.6 93.8086 1,998.2035 10,000 190,000 213,008
06-02-2017 111.51 89.6781 2,087.8815 10,000 200,000 232,820
06-03-2017 112.5 88.8889 2,176.7704 10,000 210,000 244,887

Disclaimer :We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.