Category Name | 1-Week Ret (%) | 1-Mth Ret (%) | 3-Mths Ret (%) | 6-Mths Ret (%) | YTD Ret (%) | 1-Yr Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|---|---|
Equity: Thematic-PSU | 1.21 | -0.6 | -5.76 | 11.72 | 33.43 | 63.73 | 33.22 | 28.77 | 15.59 | 22.89 |
Equity: Sectoral-Pharma and Healthcare | 1.82 | 0.53 | 15.75 | 28.21 | 40.1 | 56.33 | 19.45 | 30.09 | 14.98 | 28.61 |
Equity: Sectoral-Infrastructure | 2.09 | 0.12 | -0.29 | 19.92 | 36.76 | 55.35 | 28.73 | 29.93 | 17.62 | 13.89 |
Equity: Thematic-Transportation | 0.49 | -0.33 | 2.85 | 21.29 | 37.65 | 51.63 | 26.0 | 25.7 | 14.16 | 34.21 |
Equity: Thematic-Manufacturing | 1.81 | 0.82 | 2.38 | 22.02 | 36.06 | 51.47 | 23.44 | 27.66 | 18.36 | 21.08 |
Equity: Mid Cap | 2.18 | 0.17 | 4.64 | 24.56 | 33.84 | 48.68 | 21.47 | 28.79 | 18.68 | 22.7 |
Equity: Contra | 1.66 | -0.42 | 4.58 | 19.58 | 30.11 | 47.16 | 22.07 | 27.09 | 17.58 | 16.43 |
Equity: Small Cap | 3.15 | 0.7 | 6.53 | 25.31 | 31.51 | 44.72 | 22.67 | 33.51 | 19.91 | 24.79 |
Equity: Dividend Yield | 1.16 | -0.36 | 3.13 | 18.46 | 27.97 | 44.62 | 20.39 | 25.53 | 15.53 | 18.62 |
Equity: Thematic-Energy | 0.9 | 0.86 | 0.09 | 11.82 | 25.69 | 43.55 | 16.65 | 26.0 | 18.42 | 12.34 |
Equity: Value | 1.27 | -0.78 | 2.83 | 18.12 | 26.99 | 43.48 | 19.62 | 24.44 | 16.71 | 19.06 |
Equity: Thematic-Others | 1.77 | -0.23 | 3.46 | 19.16 | 28.96 | 42.98 | 17.76 | 24.3 | 15.73 | 22.25 |
Equity: Large and Mid Cap | 1.79 | -0.2 | 4.01 | 19.99 | 28.82 | 42.97 | 17.86 | 23.53 | 16.35 | 17.6 |
Equity: Multi Cap | 1.88 | 0.02 | 4.82 | 20.94 | 29.02 | 42.56 | 19.48 | 25.22 | 16.83 | 26.07 |
Equity: Thematic-Quantitative | 1.16 | -0.72 | 2.9 | 17.0 | 25.41 | 41.82 | 16.79 | 20.3 | 14.36 | 20.21 |
Equity: Sectoral-Technology | 1.97 | -0.88 | 9.19 | 23.81 | 27.61 | 41.76 | 12.2 | 28.54 | 18.23 | 22.86 |
Equity: Thematic-Consumption | 0.9 | -0.62 | 8.55 | 24.61 | 30.56 | 41.64 | 19.55 | 22.36 | 16.86 | 21.01 |
Equity: Flexi Cap | 1.66 | -0.2 | 3.77 | 18.87 | 25.99 | 39.31 | 15.84 | 21.28 | 15.47 | 21.39 |
Equity: ELSS | 1.5 | -0.27 | 3.44 | 18.43 | 25.45 | 39.01 | 16.3 | 21.59 | 15.35 | 17.34 |
Equity: Focused | 1.39 | -0.49 | 4.38 | 18.55 | 25.76 | 38.54 | 15.42 | 20.47 | 14.93 | 19.09 |
Fund of Funds-Domestic-Equity | 0.82 | 1.95 | 4.86 | 17.63 | 25.37 | 38.45 | 15.15 | 19.26 | 14.31 | 16.51 |
Equity: Thematic-ESG | 1.66 | -0.85 | 5.78 | 19.27 | 24.98 | 37.31 | 13.39 | 19.04 | 14.01 | 20.69 |
Equity: Large Cap | 0.7 | -0.95 | 2.22 | 14.93 | 21.37 | 34.1 | 13.4 | 18.43 | 13.56 | 15.77 |
ETFs | 0.76 | 0.55 | 2.73 | 14.15 | 21.65 | 34.08 | 13.94 | 18.19 | 12.26 | 17.84 |
Hybrid: Aggressive | 1.12 | -0.15 | 3.24 | 15.04 | 21.3 | 31.04 | 13.68 | 18.12 | 12.9 | 14.11 |
Childrens Fund | 1.37 | -0.23 | 3.8 | 17.53 | 21.26 | 30.07 | 13.35 | 16.64 | 12.75 | 16.2 |
Equity: Thematic-MNC | 1.75 | -0.14 | 2.95 | 18.58 | 21.5 | 28.25 | 13.23 | 18.05 | 13.42 | 20.15 |
Fund of Funds-Domestic-Gold | 0.54 | 3.59 | 3.01 | 3.96 | 18.75 | 28.25 | 15.14 | 13.13 | 9.29 | 10.53 |
Hybrid: Multi Asset Allocation | 0.87 | 0.47 | 2.59 | 10.8 | 18.36 | 27.79 | 14.55 | 18.91 | 12.75 | 15.87 |
Index Fund | 0.94 | - | 2.71 | 12.35 | 17.69 | 27.28 | 13.96 | 19.36 | 12.93 | 16.21 |
Fund of Funds-Domestic-Gold and Silver | -0.09 | 3.95 | 1.06 | 5.18 | 19.71 | 27.26 | - | - | - | 22.53 |
Equity: Sectoral-Banking and Financial Services | 1.72 | -0.02 | 2.16 | 13.13 | 15.25 | 26.24 | 13.03 | 15.42 | 13.98 | 17.68 |
Fund of Funds-Domestic-Silver | -0.24 | 4.25 | -2.29 | 7.11 | 20.85 | 26.22 | - | - | - | 14.57 |
Equity: Thematic-International | 1.16 | 2.91 | 5.19 | 10.24 | 14.51 | 25.78 | 5.54 | 11.24 | 9.71 | 10.32 |
Fund of Funds-Domestic-Hybrid | 1.14 | 0.37 | 3.21 | 10.92 | 16.79 | 25.37 | 12.89 | 14.76 | 12.1 | 13.45 |
Retirement Fund | 0.93 | 0.15 | 3.14 | 12.32 | 16.91 | 24.88 | 11.5 | 13.44 | 10.79 | 13.75 |
Hybrid: Balanced | 0.98 | 0.57 | 3.49 | 13.42 | 17.57 | 24.48 | - | - | - | 24.95 |
Fund of Funds-Overseas | -1.2 | 2.11 | 1.33 | 7.97 | 12.81 | 24.37 | 3.16 | 10.55 | 7.42 | 7.44 |
Hybrid: Dynamic Asset Allocation | 0.65 | -0.2 | 2.41 | 10.6 | 15.67 | 23.94 | 11.6 | 13.76 | 10.48 | 13.04 |
Equity: Sectoral-FMCG | -1.06 | -3.8 | 3.82 | 16.81 | 10.93 | 16.77 | 14.93 | 16.27 | 14.35 | 16.76 |
Hybrid: Equity Savings | 0.6 | 0.35 | 2.49 | 7.86 | 11.31 | 15.82 | 8.7 | 10.36 | 8.61 | 8.63 |
Hybrid: Conservative | 0.46 | 0.49 | 2.56 | 7.28 | 10.21 | 14.16 | 8.49 | 9.45 | 8.19 | 8.83 |
Fund of Funds-Domestic-Debt | 0.38 | 0.78 | 2.48 | 5.75 | 9.06 | 12.69 | 9.19 | 11.6 | 7.88 | 8.04 |
Debt: Long Duration | 0.37 | 0.85 | 3.22 | 6.8 | 10.02 | 12.57 | 5.91 | 6.26 | 7.47 | 8.8 |
Debt: Gilt Fund with 10 year constant duration | 0.35 | 0.72 | 3.1 | 5.9 | 8.08 | 10.63 | 5.6 | 6.38 | 8.24 | 7.69 |
Debt: Gilt | 0.35 | 0.76 | 3.02 | 5.92 | 8.31 | 10.59 | 5.98 | 6.43 | 7.92 | 7.66 |
Debt: Dynamic Bond | 0.33 | 0.79 | 2.91 | 5.56 | 7.89 | 9.88 | 5.96 | 6.32 | 7.37 | 6.95 |
Debt: Medium to Long Duration | 0.31 | 0.73 | 2.74 | 5.25 | 7.4 | 9.48 | 5.63 | 6.01 | 6.75 | 7.14 |
Debt: Credit Risk | 0.42 | 0.84 | 2.39 | 4.39 | 6.69 | 8.94 | 8.77 | 6.58 | 6.56 | 6.54 |
Debt: Medium Duration | 0.38 | 0.89 | 2.57 | 4.66 | 6.82 | 8.63 | 6.02 | 6.03 | 6.96 | 6.8 |
Debt: Floater | 0.28 | 0.83 | 2.35 | 4.45 | 6.78 | 8.38 | 6.2 | 6.44 | 7.18 | 6.85 |
Debt: Corporate Bond | 0.33 | 0.91 | 2.49 | 4.52 | 6.77 | 8.35 | 5.71 | 6.48 | 7.22 | 7.01 |
Debt: Banking and PSU | 0.3 | 0.86 | 2.33 | 4.3 | 6.37 | 8.06 | 5.65 | 6.39 | 7.2 | 6.89 |
Debt: Short Duration | 0.28 | 0.79 | 2.31 | 4.28 | 6.39 | 8.06 | 5.83 | 6.27 | 6.86 | 6.86 |
Debt: Low Duration | 0.2 | 0.74 | 1.9 | 3.67 | 5.95 | 7.35 | 5.8 | 5.99 | 6.59 | 6.96 |
Debt: Money Market | 0.14 | 0.68 | 1.79 | 3.52 | 5.9 | 7.32 | 6.01 | 5.6 | 6.6 | 6.48 |
Debt: Liquid | 0.13 | 0.59 | 1.74 | 3.5 | 5.76 | 7.3 | 6.02 | 5.12 | 6.22 | 6.51 |
Hybrid: Arbitrage | 0.18 | 0.49 | 1.65 | 3.42 | 5.92 | 7.19 | 5.84 | 5.03 | 5.82 | 5.75 |
Debt: Ultra Short Duration | 0.15 | 0.67 | 1.74 | 3.43 | 5.7 | 7.07 | 5.77 | 5.38 | 6.37 | 6.0 |
Debt: Overnight | 0.12 | 0.52 | 1.59 | 3.22 | 5.18 | 6.66 | 5.7 | 4.77 | 5.68 | 5.3 |
Disclaimer :We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.