Mutual Fund Category Monitor
Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold 0.9 -0.63 9.17 24.27 25.67 30.72 22.39 13.45 12.37 14.54
Fund of Funds-Domestic-Gold and Silver 1.12 1.09 11.43 22.43 24.79 25.05 - - - 25.03
Fund of Funds-Domestic-Silver 1.14 1.35 18.84 19.0 23.44 16.46 21.32 - - 17.77
Equity: Sectoral-Pharma and Healthcare 1.42 3.63 13.0 -2.42 -1.94 16.34 25.43 22.33 12.66 17.08
Fund of Funds-Overseas -0.7 2.42 16.37 8.16 8.82 13.92 15.87 7.03 3.77 8.44
Equity: Thematic-International 0.62 3.31 15.21 7.84 8.02 13.8 13.96 10.4 8.88 10.17
Debt: Credit Risk 0.34 0.41 3.22 7.07 7.28 11.43 8.67 9.41 6.56 6.8
Equity: Sectoral-Banking and Financial Services -1.19 0.79 15.73 11.89 11.55 10.79 21.68 21.62 12.59 15.95
Debt: Gilt Fund with 10 year constant duration 0.31 -0.11 2.27 5.76 5.94 10.68 8.76 5.63 8.13 7.86
Debt: Medium Duration 0.48 0.25 2.47 5.33 5.54 9.79 8.13 6.87 6.82 7.16
Debt: Corporate Bond 0.33 0.06 2.45 5.17 5.34 9.49 7.6 6.06 7.21 7.19
Debt: Short Duration 0.3 0.13 2.41 4.98 5.14 9.18 7.45 6.08 6.85 7.03
Debt: Banking and PSU 0.33 -0.02 2.31 4.97 5.13 9.11 7.41 5.95 7.26 7.14
Debt: Floater 0.26 0.3 2.3 4.85 5.01 9.07 7.81 6.32 7.18 6.98
Debt: Medium to Long Duration 0.27 -0.27 1.54 4.6 4.79 8.75 7.56 5.56 6.5 7.7
Debt: Dynamic Bond 0.3 -0.42 1.29 4.39 4.6 8.66 7.61 5.85 7.03 7.02
Fund of Funds-Domestic-Hybrid 0.14 1.53 9.37 6.12 6.71 8.64 17.11 16.51 11.43 12.44
Debt: Low Duration 0.22 0.44 2.13 4.29 4.41 8.04 7.07 5.85 6.59 6.71
Debt: Gilt 0.36 -0.66 0.49 3.78 3.99 7.98 7.61 5.38 7.37 7.14
Fund of Funds-Domestic-Debt 0.32 0.18 3.53 5.05 5.18 7.96 11.86 15.57 7.87 8.54
Debt: Money Market 0.21 0.51 2.02 4.19 4.33 7.89 7.18 5.72 6.56 6.5
Debt: Long Duration 0.39 -0.83 -0.01 3.32 3.52 7.55 7.97 5.02 7.08 7.48
Fund of Funds-Income Plus Arbitrage 0.25 0.25 2.02 3.58 3.7 7.48 9.83 8.82 7.92 4.91
Debt: Ultra Short Duration 0.19 0.49 1.85 3.81 3.95 7.41 6.8 5.55 6.31 6.31
ETFs -0.03 1.37 15.31 7.5 7.66 7.32 19.55 19.75 12.69 13.62
Hybrid: Conservative 0.19 0.33 4.57 4.23 4.39 7.14 9.99 9.88 7.79 8.77
Debt: Liquid 0.13 0.5 1.59 3.45 3.59 7.08 6.87 5.42 6.11 6.37
Equity: Sectoral-Technology -0.02 3.53 21.43 -4.52 -4.14 6.76 18.91 26.68 17.61 12.49
Hybrid: Arbitrage 0.14 0.52 1.52 3.21 3.43 6.74 6.7 5.37 5.71 5.62
Hybrid: Multi Asset Allocation 0.08 1.24 10.36 6.3 6.93 6.47 17.36 19.35 12.51 13.06
Hybrid: Equity Savings 0.07 0.84 5.68 3.6 3.78 6.38 11.04 11.01 7.89 8.23
Debt: Overnight 0.1 0.43 1.37 2.94 3.06 6.26 6.34 5.08 5.53 5.33
Hybrid: Balanced -0.2 0.61 8.82 3.38 3.47 5.83 - - - 15.29
Retirement Fund -0.14 0.96 11.24 4.21 4.15 5.37 14.87 14.1 9.93 12.27
Fund of Funds-Domestic-Equity -0.2 1.32 16.81 5.37 5.14 5.16 19.26 21.51 14.8 11.08
Hybrid: Aggressive -0.19 1.44 12.85 4.1 4.08 4.8 17.71 18.87 11.7 13.27
Hybrid: Dynamic Asset Allocation -0.02 1.14 9.54 3.77 3.77 4.52 13.98 13.3 9.61 10.76
Childrens Fund - 1.77 13.59 2.92 3.11 4.36 17.01 16.83 11.62 13.47
Index Fund -0.15 1.09 12.86 4.44 4.32 4.34 17.58 20.36 11.99 10.24
Equity: Contra -0.06 2.4 14.87 2.93 3.19 3.62 25.13 27.37 15.75 15.66
Equity: Thematic-Innovation -0.36 1.67 18.51 -1.55 -1.24 3.54 22.34 25.97 - 15.79
Equity: Large and Mid Cap -0.58 1.54 17.66 3.06 2.87 3.44 22.59 24.33 14.37 15.27
Equity: Thematic-ESG -0.32 1.58 15.85 3.45 3.56 3.24 18.2 18.03 12.22 15.6
Equity: Multi Cap -0.21 1.93 18.15 2.13 1.9 3.22 23.62 25.91 14.78 16.85
Equity: Large Cap -0.35 1.73 14.37 5.03 5.03 3.17 18.46 19.66 12.04 14.05
Equity: Focused -0.54 1.37 15.82 3.34 3.36 3.15 19.66 20.92 13.25 15.79
Equity: Thematic-Consumption -0.11 1.25 12.73 -0.28 -0.04 2.73 19.17 21.54 14.35 12.68
Equity: Mid Cap -0.55 1.68 20.7 1.65 1.26 2.44 25.46 28.37 15.86 19.1
Equity: Flexi Cap -0.43 1.82 16.55 2.1 2.06 2.09 20.24 22.02 13.57 15.99
Equity: ELSS -0.38 1.57 16.62 2.67 2.45 1.99 20.74 22.37 13.56 15.26
Equity: Thematic-Business-Cycle -0.32 1.92 16.86 1.48 1.23 1.73 23.43 27.32 13.3 13.33
Equity: Thematic-Others -0.04 2.07 17.31 3.88 3.79 1.5 22.28 25.43 13.72 14.25
Equity: Small Cap 0.05 2.41 21.42 -1.2 -1.3 1.34 25.42 32.92 17.27 18.76
Equity: Value -0.08 2.0 15.82 2.79 2.63 1.21 23.99 25.58 14.71 15.97
Equity: Dividend Yield 0.08 2.15 14.33 3.06 3.21 0.77 23.31 25.31 14.32 15.15
Equity: Thematic-Multi-Sector -2.43 0.95 7.02 -18.48 -20.73 - - - - -20.2
Equity: Thematic-Special-Opportunities -0.56 1.38 18.79 -0.66 -0.79 -0.29 20.9 - - 6.32
Equity: Thematic-Quantitative -0.66 1.84 16.2 2.52 2.39 -1.08 22.28 19.85 13.63 11.34
Equity: Sectoral-FMCG -0.54 -0.47 4.71 -1.59 0.13 -1.8 10.91 14.81 11.68 15.84
Equity: Thematic-Energy 0.78 2.89 15.76 7.46 8.02 -1.85 24.19 26.38 17.15 10.01
Equity: Thematic-Manufacturing 0.43 2.38 21.43 1.98 2.05 -2.88 25.66 27.22 14.27 11.47
Equity: Thematic-MNC 0.59 2.01 15.34 -0.46 0.08 -3.6 14.75 16.96 9.71 13.17
Equity: Thematic-Transportation 0.36 2.36 21.52 4.5 5.15 -3.81 22.86 26.48 11.83 16.38
Equity: Thematic-Active-Momentum -0.74 1.56 16.33 -5.0 -5.01 -4.66 - - - 12.76
Equity: Sectoral-Infrastructure -0.16 1.8 19.33 2.32 1.7 -5.29 30.21 31.79 15.19 12.68
Equity: Thematic-PSU -0.24 0.8 14.71 6.66 5.94 -7.09 36.98 30.21 14.65 15.73

Disclaimer :We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.