Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
---|---|---|---|---|---|---|
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 1,131.94 | 1.7 | 10000 | 39501.61 | 31.58 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 486.88 | 1.83 | 10000 | 33697.11 | 27.47 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 3,962.18 | 1.55 | 10000 | 33554.31 | 27.36 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 281.07 | 2.01 | 10000 | 31555.64 | 25.81 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 396.17 | 1.88 | 10000 | 30299.16 | 24.79 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 1,469.08 | 1.74 | 10000 | 28740.66 | 23.48 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 291.48 | 1.96 | 10000 | 27431.83 | 22.34 |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 142.51 | 2.05 | 10000 | 23571.91 | 18.69 |
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 31613.89 | 25.87 |
Disclaimer :We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.